I am in South Dublin, connected to Three Rock with the 2mb Breeze Home package. Below are the results I am getting using the speedtest on this site:
Date Download Speed Upload Speed Qos RTT Maxpause
24/05/2006 18:55 276 kbps (35 KB/s) 336 kbps (42 KB/s) 62 % 7 ms 178 ms
24/05/2006 18:50 234 kbps (30 KB/s) 365 kbps (46 KB/s) 72 % 7 ms 74 ms
24/05/2006 18:49 278 kbps (35 KB/s) 318 kbps (40 KB/s) 83 % 7 ms 72 ms
23/05/2006 23:32 447 kbps (56 KB/s) 493 kbps (62 KB/s) 73 % 7 ms 181 ms
23/05/2006 21:19 186 kbps (24 KB/s) 240 kbps (30 KB/s) 75 % 7 ms 86 ms
21/05/2006 23:10 373 kbps (47 KB/s) 352 kbps (44 KB/s) 78 % 8 ms 110 ms
21/05/2006 22:21 228 kbps (29 KB/s) 307 kbps (39 KB/s) 80 % 6 ms 84 ms
21/05/2006 14:32 184 kbps (23 KB/s) 375 kbps (47 KB/s) 41 % 7 ms 1650 ms
20/05/2006 19:23 368 kbps (46 KB/s) 730 kbps (92 KB/s) 52 % 12 ms 368 ms
20/05/2006 03:42 679 kbps (85 KB/s) 1392 kbps (174 KB/s) 83 % 16 ms 533 ms
Total Averages:
325 kbps (41 KB/s) 491kbps (62KB/s) 70 % 9 ms 334 ms |