View Single Post
  #71 (permalink)  
Old 2nd June 2006, 12:58 AM
boggiemanx boggiemanx is offline
Member
 
Join Date: Jun 2006
Location: carlow town
Posts: 79
Default update

ok another update, im on 1mb first 5months and switched over to 2mb with clearwire, now i emailed them today so ill reply with what they say later, but if im paying 50euro a month for 2mb i fcuking want 2mb a month and not the crap speed they have been giving for the first 5 months. were i am wireless suites me. this is the carlow area just so you know, heres my test,,whats up with the upload? bit too much.if they give me sh*t tomorrow il be moving to digiweb

Irish Isp Test Results - boggiemanx - 02/06/2006 0:52:03 IST
Summary Last 10 Results:

Date,Download Speed,Upload Speed,Qos,RTT,Maxpause

2006-06-02 00:51:55,833 kbps (104KB/s),16293 kbps (2037 KB/s),64%,72 ms,139 ms
2006-06-02 00:30:39,1045 kbps (131KB/s),17099 kbps (2137 KB/s),50%,82 ms,298 ms
2006-06-02 00:28:49,891 kbps (111KB/s),14054 kbps (1757 KB/s),6%,75 ms,834 ms
2006-06-01 22:49:33,1097 kbps (137KB/s),20319 kbps (2540 KB/s),39%,72 ms,191 ms
2006-06-01 22:32:56,895 kbps (112KB/s),10245 kbps (1281 KB/s),17%,109 ms,705 ms
2006-06-01 22:31:57,1198 kbps (150KB/s),10400 kbps (1300 KB/s),78%,86 ms,236 ms
2006-06-01 22:31:05,1352 kbps (169KB/s),22460 kbps (2808 KB/s),48%,75 ms,243 ms
2006-06-01 22:07:35,422 kbps (53KB/s),15080 kbps (1885 KB/s),26%,69 ms,390 ms
2006-06-01 22:06:07,768 kbps (96KB/s),2345 kbps (293 KB/s),53%,62 ms,411 ms
2006-06-01 22:02:09,470 kbps (59KB/s),51943 kbps (6493 KB/s),40%,51 ms,323 ms

Total Averages:, 897 kbps (112 KB/s),18024kbps (2253KB/s),42 %, 75 ms, 377 ms

http://www.irishisptest.com/
Reply With Quote