Download Upload
26/06/2006 10:24 69 kbps (9 KB/s) 0 kbps (0 KB/s) 56 % 1269 ms 1322 ms
14/06/2006 12:27 1057 kbps (133 KB/s) 673 kbps (85 KB/s) 50 % 53 ms 299 ms
12/06/2006 11:57 385 kbps (49 KB/s) 667 kbps (84 KB/s) 46 % 53 ms 594 ms
09/06/2006 11:19 532 kbps (67 KB/s) 504 kbps (63 KB/s) 76 % 102 ms 806 ms
08/06/2006 23:33 1104 kbps (138 KB/s) 1197 kbps (150 KB/s) 72 % 46 ms 187 ms
02/06/2006 00:20 966 kbps (121 KB/s) 879 kbps (110 KB/s) 63 % 47 ms 356 ms
31/05/2006 20:41 28 kbps (4 KB/s) 369 kbps (47 KB/s) 1 % 178 ms 6381 ms
30/05/2006 16:24 1183 kbps (148 KB/s) 784 kbps (98 KB/s) 70 % 52 ms 249 ms
29/05/2006 23:43 310 kbps (39 KB/s) 23 kbps (3 KB/s) 64 % 55 ms 510 ms
29/05/2006 13:52 546 kbps (69 KB/s) 217 kbps (28 KB/s) 72 % 42 ms 351 ms
Why does every ISP overload its exchange so that no one gets good service? They seem like cheap parlour trick artists who just want to make a quick buck. Don't they see from these forums that if they actually got their finger out and provided what they all claim to provide then they would corner the market and make a fortune?!?!?!?!?!?
Last edited by Jabblets; 26th June 2006 at 12:51 PM.
|