View Single Post
  #8 (permalink)  
Old 15th September 2006, 11:07 PM
ellardm ellardm is offline
Member
 
Join Date: Feb 2006
Posts: 99
Default

Quote:
Originally Posted by budrick1701e View Post
quality is always going up and down ,constant cutting out is the norm for BT ..
just check these stats

Date Download Speed Upload Speed Qos RTT Maxpause
12/09/2006 22:31 2055 kbps (251 KB/s) 264 kbps (33 KB/s) 69 % 20 ms 715 ms
12/09/2006 22:30 2204 kbps (270 KB/s) 237 kbps (29 KB/s) 77 % 19 ms 717 ms
12/09/2006 22:25 1418 kbps (174 KB/s) 253 kbps (31 KB/s) 31 % 21 ms 704 ms
12/09/2006 22:24 1716 kbps (210 KB/s) 228 kbps (28 KB/s) 44 % 21 ms 701 ms
12/09/2006 22:23 1447 kbps (177 KB/s) 263 kbps (33 KB/s) 31 % 21 ms 708 ms
12/09/2006 22:22 1559 kbps (191 KB/s) 238 kbps (30 KB/s) 46 % 21 ms 551 ms
28/05/2006 15:11 2523 kbps (308 KB/s) 269 kbps (33 KB/s) 99 % 19 ms 48 ms
25/05/2006 21:10 2536 kbps (310 KB/s) 224 kbps (28 KB/s) 99 % 20 ms 125 ms
25/05/2006 20:57 2537 kbps (310 KB/s) 276 kbps (34 KB/s) 99 % 19 ms 134 ms
16/05/2006 15:45 2377 kbps (291 KB/s) 117 kbps (15 KB/s) 97 % 18 ms 163 ms

Total Averages:
2037 kbps (249 KB/s) 237kbps (29KB/s) 70 % 20 ms 457 ms

BT seems to be on a yoyo , weird
I have had the same problems with my BB. Since the end of May 2006. I go on line and after some time the line drops out. By rebooting the line come up again. Have tried to contact Bt customer service but have yet to get through to them.

Mike
Reply With Quote