View Single Post
  #11 (permalink)  
Old 23rd September 2006, 07:49 PM
(IRE)Wolfman (IRE)Wolfman is offline
Junior Member
 
Join Date: Feb 2006
Location: Mayo
Posts: 25
Smile

Date Download Speed Upload Speed Qos RTT Maxpause
23/09/2006 19:42 2647 kbps (324 KB/s) 331 kbps (41 KB/s) 99 % 17 ms 10 ms
23/09/2006 19:41 2647 kbps (324 KB/s) 330 kbps (41 KB/s) 99 % 17 ms 11 ms
23/09/2006 19:41 2648 kbps (324 KB/s) 330 kbps (41 KB/s) 99 % 16 ms 11 ms
23/09/2006 19:40 2647 kbps (324 KB/s) 331 kbps (41 KB/s) 99 % 16 ms 11 ms
23/09/2006 19:40 2648 kbps (324 KB/s) 330 kbps (41 KB/s) 99 % 16 ms 9 ms
23/09/2006 19:40 2648 kbps (324 KB/s) 330 kbps (41 KB/s) 99 % 17 ms 10 ms
23/09/2006 19:39 2647 kbps (324 KB/s) 330 kbps (41 KB/s) 99 % 16 ms 11 ms
23/09/2006 19:39 2648 kbps (324 KB/s) 330 kbps (41 KB/s) 99 % 17 ms 10 ms
23/09/2006 19:38 2647 kbps (324 KB/s) 331 kbps (41 KB/s) 99 % 16 ms 8 ms
23/09/2006 19:38 2647 kbps (324 KB/s) 330 kbps (41 KB/s) 99 % 17 ms 9 ms

Total Averages:
2648 kbps (324 KB/s) 330kbps (41KB/s) 99 % 17 ms 10 ms


ADSL Link Downstream Upstream
Connection Speed 3072 kbps 384 kbps
Line Attenuation 15.5 db 28.0 db
Noise Margin 11.6 db 12.0 db


I had the same problems, i got a new(bought) modem Netgear DG834pn

I got sick of those rubbish zyxel modem they give you.

Also i lowered the MTU setting to 1492

Seems to be perfect now just look at the results
Reply With Quote