View Single Post
  #11 (permalink)  
Old 2nd October 2007, 03:09 PM
nick123 nick123 is offline
Junior Member
 
Join Date: Jul 2007
Location: Wexford
Posts: 3
Smile speed

My speed is
Summary Last 10 Results:
Date Download Speed Upload Speed Qos RTT Maxpause
02/10/2007 14:41 877 kbps (107 KB/s) 109 kbps (14 KB/s) 99 % 43 ms 388 ms
20/09/2007 21:45 877 kbps (108 KB/s) 86 kbps (11 KB/s) 99 % 44 ms 238 ms
10/09/2007 11:17 877 kbps (108 KB/s) 109 kbps (14 KB/s) 99 % 41 ms 282 ms
05/09/2007 00:18 875 kbps (107 KB/s) 87 kbps (11 KB/s) 99 % 41 ms 260 ms
05/09/2007 00:16 664 kbps (81 KB/s) 27 kbps (4 KB/s) 50 % 73 ms 862 ms
31/08/2007 21:30 877 kbps (107 KB/s) 92 kbps (12 KB/s) 99 % 42 ms 19 ms
17/08/2007 11:25 874 kbps (107 KB/s) 86 kbps (11 KB/s) 99 % 45 ms 116 ms
16/08/2007 23:13 855 kbps (105 KB/s) 68 kbps (9 KB/s) 96 % 44 ms 420 ms
16/08/2007 23:12 826 kbps (101 KB/s) 72 kbps (9 KB/s) 97 % 44 ms 68 ms
16/08/2007 23:11 671 kbps (82 KB/s) 14 kbps (2 KB/s) 73 % 0 ms 365 ms

Total Averages:
827 kbps (101 KB/s) 75kbps (10KB/s) 91 % 42 ms 302 ms


do you think it is good .I am with PERlico
Reply With Quote