All,
Well I have received a number of telephone calls and email from Chorus support, one of their engineers made me go in to Windows Safe Mode and try a number of speed tests. "www.speedtest.net". He wanted to try and run a non Java version to see if my hardware was at issue. This showed faster download rate then similiar tests with the Java Speed tests, but only marginally. The test with the engineer was done in the evening and the best that he could get was 1024 kbps download speed with a consistent upload ot 500 kbps.
Now I have run several Tests, the best I got was 5749 kbps at 5.00am, this proves that the hardware is AOK and that the problem is simply the contention ratio with Chorus.
They have offerred me a credit which I have gladly accepted, but noting is been done about the contention ratio though.
Here are the results from the two tests:
Speedtest.net
TEST_DATE DOWNLOAD_SPEED UPLOAD_SPEED LATENCY SERVER_NAME DISTANCE
10/2/2007 6:50 PM GMT 1086 kb/s 482 kb/s 72 ms Dublin < 50 mi
10/2/2007 6:50 PM GMT 1118 kb/s 486 kb/s 65 ms London ~ 300 mi
10/2/2007 6:40 PM GMT 1132 kb/s 484 kb/s 76 ms Dublin < 50 mi
10/2/2007 6:41 PM GMT 606 kb/s 469 kb/s 40 ms London ~ 300 mi
10/2/2007 6:42 PM GMT 1243 kb/s 483 kb/s 71 ms Dublin < 50 mi
10/2/2007 6:43 PM GMT 1088 kb/s 360 kb/s 68 ms Dublin < 50 mi
10/2/2007 6:44 PM GMT 993 kb/s 486 kb/s 33 ms Galway ~ 100 mi
10/2/2007 7

1 PM GMT 1339 kb/s 486 kb/s 61 ms Dublin < 50 mi
10/9/2007 4:24 AM GMT 5749 kb/s 487 kb/s 55 ms Dublin < 50 mi
Irishiptest.com
Date Download Speed Upload Speed Qos RTT Maxpause
09/10/2007 05:37 5210 kbps (636 KB/s) 496 kbps (61 KB/s) 85 %/51 ms/87 ms
09/10/2007 05:23 4804 kbps (587 KB/s) 497 kbps (61 KB/s) 77 % 50 ms 90 ms
09/10/2007 05:20 5277 kbps (645 KB/s) 496 kbps (61 KB/s) 75 % 49 ms 107 ms
08/10/2007 20:13 537 kbps (66 KB/s) 479 kbps (59 KB/s) 29 % 56 ms 871 ms
05/10/2007 13
0 2162 kbps (264 KB/s) 496 kbps (61 KB/s) 34 % 56 ms 150 ms
05/10/2007 00:25 3363 kbps (411 KB/s) 489 kbps (60 KB/s) 29 % 57 ms 155 ms
04/10/2007 20:42 1271 kbps (156 KB/s) 496 kbps (61 KB/s) 35 % 56 ms 204 ms
02/10/2007 19:48 1662 kbps (203 KB/s) 497 kbps (61 KB/s) 22 % 55 ms 173 ms
02/10/2007 19:39 660 kbps (81 KB/s) 493 kbps (61 KB/s) 70 % 54 ms 304 ms
02/10/2007 19:31 606 kbps (74 KB/s) 498 kbps (61 KB/s) 55 % 55 ms 356 ms
Total Averages:
2555 kbps (312 KB/s) 494kbps (61KB/s) 52 % 54 ms 250 ms