Thread: Ice Broadband
View Single Post
  #4 (permalink)  
Old 7th November 2007, 12:18 PM
JimmyJoeJohnson JimmyJoeJohnson is offline
Member
 
Join Date: Nov 2007
Posts: 47
Default

Quote:
Originally Posted by bryaner View Post
Hi

I am in the navan area with ibb and had serious issues with them along

the way but lately seem to be quiet good getting these results which

seem to work for our xbox live gaming

Summary Last 10 Results:
Date Download Speed Upload Speed Qos RTT Maxpause
21/08/2007 23:57 1316 kbps (161 KB/s) 455 kbps (56 KB/s) 67 % 74 ms 141 ms
21/08/2007 23:37 1135 kbps (139 KB/s) 317 kbps (39 KB/s) 56 % 78 ms 171 ms
21/08/2007 23:35 652 kbps (80 KB/s) 531 kbps (65 KB/s) 2 % 77 ms 2781 ms
21/08/2007 23:34 746 kbps (91 KB/s) 282 kbps (35 KB/s) 73 % 74 ms 328 ms
21/08/2007 23:31 1199 kbps (147 KB/s) 509 kbps (63 KB/s) 75 % 72 ms 125 ms
21/08/2007 23:29 1139 kbps (139 KB/s) 299 kbps (37 KB/s) 76 % 76 ms 219 ms
19/08/2007 238 710 kbps (87 KB/s) 205 kbps (25 KB/s) 52 % 87 ms 203 ms
19/08/2007 234 643 kbps (79 KB/s) 0 kbps (0 KB/s) 79 % 59 ms 187 ms
17/08/2007 212 990 kbps (121 KB/s) 400 kbps (49 KB/s) 48 % 82 ms 187 ms
17/08/2007 211 972 kbps (119 KB/s) 495 kbps (61 KB/s) 36 % 82 ms 359 ms
Total Averages:
950 kbps (116 KB/s) 349kbps (43KB/s) 57 % 77 ms 471 ms

Not great for a 2 meg connection but a lot better than it used to be
The OP is talking about Ice Broadband, not IBB.
Reply With Quote