I have been with Digiweb for nearly 2 years now, over the last month I have seen a serious degradation of service. Not noticed much during the day but between the hours of 9pm and 4am the service is almost unusable. When browsing the internet I get disconnected - sometimes as often as 11 times in 2 minutes. Digiweb have reported the fault to Eircom twice now - they have apparently 'fixed' something. I've replaced the router and DSL filters yesterday and decided to run the speed test - months ago I was getting 3MB+ results - below is the results from a few tests this morning - a couple of times last night (after midnight) I was getting 165kbps/sec on the line.
Code:
29/06/2006 10:23 2146 kbps (268KB/s) 318 kbps (40 KB/s) 60% 59 ms 113 ms
29/06/2006 10:17 1245 kbps (156KB/s) 318 kbps (40 KB/s) 33% 59 ms 326 ms
29/06/2006 10:08 924 kbps (116KB/s) 318 kbps (40 KB/s) 38% 61 ms 365 ms
29/06/2006 10:01 1414 kbps (177KB/s) 275 kbps (34 KB/s) 50% 59 ms 127 ms
29/06/2006 09:56 1988 kbps (248KB/s) 317 kbps (40 KB/s) 33% 59 ms 169 ms
29/06/2006 09:21 2086 kbps (261KB/s) 318 kbps (40 KB/s) 31% 58 ms 408 ms
29/06/2006 09:19 1993 kbps (249KB/s) 318 kbps (40 KB/s) 44% 58 ms 112 ms
29/06/2006 09:07 1487 kbps (186KB/s) 318 kbps (40 KB/s) 55% 60 ms 129 ms
29/06/2006 09:04 1943 kbps (243KB/s) 317 kbps (40 KB/s) 53% 58 ms 124 ms
Total Averages: 1692 kbps (211 KB/s) 313kbps (39KB/s) 44% 59 ms 208 ms
I am on the Birr exchange and would like to know if anybody has experienced the same sort of problems. As you can see from the results above there's definitely something wrong.