Summary Last 10 Results

ate Download Speed Upload Speed Qos RTT Maxpause
18/02/2008 20:44 142 kbps (18 KB/s) 33 kbps (5 KB/s) 20 % 292 ms 4867 ms
15/02/2008 20:20 69 kbps (9 KB/s) 39 kbps (5 KB/s) 77 % 368 ms 4392 ms
15/02/2008 20:17 86 kbps (11 KB/s) 44 kbps (6 KB/s) 19 % 477 ms 4972 ms
12/02/2008 20:26 55 kbps (7 KB/s) 71 kbps (9 KB/s) 29 % 507 ms 8352 ms
10/02/2008 19:53 3 kbps (1 KB/s) 11 kbps (2 KB/s) 51 % 1536 ms 6131 ms
08/02/2008 00:43 242 kbps (30 KB/s) 47 kbps (6 KB/s) 25 % 274 ms 3021 ms
07/02/2008 15:55 876 kbps (107 KB/s) 79 kbps (10 KB/s) 99 % 35 ms 238 ms
06/02/2008 00:43 304 kbps (38 KB/s) 111 kbps (14 KB/s) 32 % 516 ms 2498 ms
04/02/2008 23:13 164 kbps (20 KB/s) 49 kbps (6 KB/s) 27 % 264 ms 2939 ms
02/02/2008 01

8 338 kbps (42 KB/s) 59 kbps (8 KB/s) 17 % 159 ms 2654 ms
Total Averages: 228 kbps (28 KB/s) 54kbps (7KB/s) 40 % 443 ms 4007 ms
just wondering are these results worth complaining about when advertised speed is 3.6mbps?