We only checked the speed today given the poor preformance and look what we found. If it works any way decent We will not say a thing.
Date Download Speed Upload Speed Qos RTT Maxpause
01/09/2006 21:41 256 kbps (32 KB/s) 431 kbps (53 KB/s) 39 % 105 ms 381 ms
01/09/2006 08:39 477 kbps (59 KB/s) 965 kbps (118 KB/s) 63 % 38 ms 260 ms
01/08/2006 17:58 694 kbps (85 KB/s) 983 kbps (120 KB/s) 69 % 59 ms 160 ms
01/08/2006 17:57 776 kbps (95 KB/s) 987 kbps (121 KB/s) 68 % 37 ms 120 ms
01/08/2006 17:56 688 kbps (84 KB/s) 881 kbps (108 KB/s) 68 % 39 ms 161 ms
01/08/2006 15

7 393 kbps (48 KB/s) 104 kbps (13 KB/s) 53 % 194 ms 311 ms
31/07/2006 08:17 422 kbps (52 KB/s) 831 kbps (102 KB/s) 58 % 101 ms 210 ms
30/07/2006 21:28 595 kbps (73 KB/s) 502 kbps (62 KB/s) 70 % 40 ms 250 ms
30/07/2006 21:26 358 kbps (44 KB/s) 444 kbps (55 KB/s) 47 % 72 ms 361 ms
30/07/2006 21:25 556 kbps (68 KB/s) 411 kbps (51 KB/s) 69 % 40 ms 421 ms
Total Averages:
521 kbps (64 KB/s) 654kbps (80KB/s) 61 % 73 ms 264 ms
And this takes no account of when we just would not bother to test. Why test when it is !!!t. Not to mention Sundays when it virtually stops!!!!
We are not an experts but??? The service is incapable of supporting VOIP, another customer is unwilling to renew their subscription given their experience. We are not one to shout but the facts speak for themselves.