For me its not really about the download speed.
Stats from irishisptest.com
05/11/2007 08:59 975 kbps (120 KB/s) 949 kbps (116 KB/s) 78 % 34 ms 459 ms
05/11/2007 08:58 939 kbps (115 KB/s) 977 kbps (120 KB/s) 61 % 38 ms 675 ms
05/11/2007 08:58 969 kbps (119 KB/s) 952 kbps (117 KB/s) 69 % 32 ms 567 ms
04/11/2007 21:34 386 kbps (48 KB/s) 858 kbps (105 KB/s) 55 % 117 ms 542 ms
04/11/2007 19

4 312 kbps (39 KB/s) 950 kbps (116 KB/s) 47 % 97 ms 664 ms
04/11/2007 19

4 219 kbps (27 KB/s) 916 kbps (112 KB/s) 72 % 91 ms 625 ms
04/11/2007 19

3 222 kbps (28 KB/s) 910 kbps (112 KB/s) 74 % 57 ms 692 ms
04/11/2007 09:16 958 kbps (117 KB/s) 909 kbps (111 KB/s) 69 % 30 ms 488 ms
04/11/2007 09:16 846 kbps (104 KB/s) 909 kbps (111 KB/s) 74 % 42 ms 760 ms
04/11/2007 09:15 947 kbps (116 KB/s) 887 kbps (109 KB/s) 87 % 34 ms 467 ms
Its more about the QOS, Ping & Max Pause. This morning ping seems to be fine, QOS is OK (for a long time it was <30%) but max pause is still a bit off. It is possible that max pause is the irishisptest.com of course.